|
|||
![]()
|
|||
|
|
|||
|
Coveralls |
|||
|
|
|||
| Ideal solution for non-hazardous, grimy work environments or clean areas where low cost | |||
| disposable lightweight garments are needed for ultimate protection. Meet NFPA standards. All | |||
| coveralls with full long zipper in front for easy entry and fit over street clothes for quick access. | |||
| Our disposable coveralls come in a range of features for choices: with elastic at back waist for | |||
| superior fit or no elastic waist; open cuffs & ankles or elastic at wrists & ankles; traditional collar | |||
| or attached with hood with elastic around face; attached shoe covers or not. Latex and latex free | |||
| elastic available. Could be customized with 1-4 pocket(s) in front at left breast and/or at side | |||
| waist and/or in back at buttock upon request. | |||
| There are three fabric types available: Polypropylene Spunbond, SMS and Spunbond coated with | |||
| Polyethylene. | |||
| Both water-based liquid repellent Spunbond and strong, liquid-resistant SMS are breathable that | |||
| keep wearer cool and comfortable. Spunbond is woven-like material formed by bonding fibers | |||
| together to form a single layer. SMS is triple-layer nonwoven fabric of stitched polypropylene, | |||
| consisting of two outer layers of spunbond filaments and one inner layer of meltblown | |||
| microfibers. Spunbond stands up to tearing and abrasion while meltblown filters out particulates | |||
| and liquids. | |||
| Spunbond coated with a layer of polyethylene film is impervious providing maximum liquid | |||
| protection. It is pore-less and will not let air and liquids through, even under pressure, therefore | |||
| "wear warm" ideal for workers involved in cold areas like food processing plants and | |||
| slaughterhouses where large quantities of cold water are used. | |||
| Not recommended for wearing or storage in or near heat, open flames or in high temperature | |||
| sites as it will melt. | |||
| Fabric Type: Spunbond, SMS, PE Coated Spunbond | |||
| Fabric Weight: 40 gsm, 50 gsm, 60 gsm | |||
| Size: Small, Medium, Large, X-Large, 2X-Large, 3X-Large, 4X-Large | |||
| Color: White, Blue and Grey | |||
| Case Pack: a - 1 each per polybag, 25 polybags per case | |||
| b - 5 each per polybag, 5 polybags per case | |||
| c - 5 each per polybag, 10 polybags per case | |||
| d - 10 each per polybag, 5 polybags per case | |||
| Remarks: Special fabric weight, sizes, colors and packaging available upon request | |||
|
|
|
|
|
|
|
|||
|
|
|||
|
| Home | Profile | Products | Services | Contact Us | Feedback | |
|||
|
© 2001-2006, Cathayan Industries Co., Ltd. All rights reserved |
|||